Product Item |
Zoom monocular | Coaxial illumination zoom monocular | Intermal Focus Coaxial illumination zoom monocular |
Optical magnification | 0.7X-4.5X (Zoom ratio 6.5:1) | ||
0.7X | 2X | 4.5X | |
Effective FNO | 14.7 | 18.3 | 31.8 |
Depth of field | 2.4mm | 0.37mm | 0.12mm |
Resolution | 14 µm | 6.1 µm | 4.7 µm |
TV distortion | -0.02%以下 | 0.06%以下 | 0.05%以下 |
Lagest Compatible CCD | 1/2" | ||
Mount | C Mount |
The depth of field is the value of parsing images if you user 1/2" CCD camera and montior for level 320 line
(imaging surface concessional confusion circumference:40)
Resolution is the theory resolut on of wavelength in 550nm
Auxiliary objective |
W.D. {mm) |
CCD Specification |
0.5X adapte Low-High |
0.67X adapte Low-High |
1X adapte Low-High |
2X adapte Low-High |
0.09X-0.56X | 0.12X-0.75X | 0.18X-1.13X | 0.35X-2.25X | |||
0.25X | 302 | 1/3" | 68.57-10.66 | 51.17-7.96 | 34.28-5.33 | 17.14-2.66 |
302 | 1/2" | 45.71-7.11 | 22.85-3.55 | |||
302 | 2/3" | 62.85-9.77 | 31.42-4.88 | |||
o.5x | 0.18X-1.12X | 0.23X-1.50X | 0.35X-2.25X | 0.7X-4.5X | ||
176 | 1/3" | 34.28-5.33 | 25.58-3.98 | 17.14-2.66 | 8.57-1.33 | |
176 | 1/2" | 22.85-3.55 | 11.42-1.77 | |||
176 | 2/3" | 31.42-4.881 | 15.71-2.44 | |||
0.75X | 0.26X-1.69X | 0.35X-2.26X | 0.53X-3.38X | 1.05X-6.75X | ||
117 | 1/3" | 22.88-3.55 | 17.06-2.65 | 11.43-1.78 | 5.71-0.89 | |
117 | 1/2" | 15.24-2.37 | 7.61-1.18 | |||
117 | 2/3" | 20.95-3.26 | 10.48-1.63 | |||
None | 0.35X-2.25X | 0.47X-3.OOX | 0.7X-4.5X | 1.40X-9.OOX | ||
96 | 1/3" | 17.14-2.66 | 12 79-1.99 | 8.57-1.33 | 4.28-0.66 | |
96 | 1/2" | 11.42-1.77 | 5.71-0.89 | |||
96 | 2/3" | 15.71-2.44 | 7.86-1.22 | |||
1 5× | 0.56X-3.38X | 0.82X-4.52X | 1.05X-6.75X | 2.1X-13.5X | ||
50 | 1/3" | 10.67-1.78 | 7.31-1.33 | 5.71-0.86 | 2.86-0.89 | |
50 | 1/2" | 7.61-1.18 | 3.81-1.19 | |||
50 | 2/3" | 10.48-1.63 | 5.24-1.63 | |||
2X | 0.70X-4.50X | 0 94X-6.03X | 1.40X-9.OOX | 2.80X-18.OOX | ||
35 | 1/3" | 8.57-1.33 | 6.40-0.99 | 4.28-0.66 | 2.14-0.33 | |
35 | 1/2" | 5.71-0.89 | 2.86-0.44 | |||
35 | 2/3" | 7.86-1.22 | 3.93-0.61 |
The field of video is based on l/3" CCD adapter
Total magnification:Optical magnification x Digital magnification
Optical magnification:CCD adapter magnification X Auxiliary objective magnification zoom body magnification
Digital magnification: Display diagonal dimension: CCD camera plate diagonal dimension
CCD camera plate diagonal dimension:l/3" CCD:6mm;l/2" CCD:8mm;2/3" CCD:11mm
Zoom system diagram
Auxiliary objective:0.25X 0.5X 0.75X.1.5X. 2X.
CCD adapter: (1)0.5X 0.67X 1X 2X. 5X;
(2)0.5X 0.67X 1X 2X Mini type connecting tube
other:Ring lit sourcee / Ring light source adapter/short C mount/Metallographical lens adapter/eyepieces/divisional eyepieces /Capture Card/CCD/Cross line division inspection plate
Contact: Mr. Chen Tongshi
Phone: 13507735566
Tel: +86-773-5881575
Email: chentongshi5566@163.com
Add: No.16 Tieshan Rd., Guilin ,China.